Extra Curricular Activities – Clubs
Art
Activity | Starts/Finishes | Day | Time | Venue | Teacher |
---|
Art Sketchbook Club | Sep – Mar | TBC | 12:30 – 13:10 | F17 | Miss Taylor |
Illustration Club | | Tuesday | 12:30 | F16 | Mr Henderson |
Breakfast Club
Activity | Day | Time | Venue | Teacher |
---|
Breakfast Club | Monday-Friday | 07:45 – 08:25 | Dining Room | Ms Simpson |
---|
Citizenship
Activity | Starts/Finishes | Day | Time | Venue | Teacher |
---|
Model United Nations | Years 9-13 | Wednesday | 12:30 – 13:15 | 13 | Mr Humphrys |
---|
School Council Y7-11 | After Oct half term | Monday-Friday | Form Time | Library | Mrs Charlton |
---|
Computing
Activity | Starts/Finishes | Day | Time | Venue | Teacher |
---|
Coding Club | All year | Day 10 | 12:40 – 13:20 | F8 | Mr Capon |
---|
Code breaking and cyber-security club | All year | Day 10 | 12:40 – 13:20 | B7 | Mr Starnes |
---|
Dance
Activity | Starts/Finishes | Day | Time | Venue | Teacher |
---|
Hip Hop Dance Crew | Sep – Apr | Monday | 12:55 – 1:20 | Dance Studio | Mrs Anstey / Mrs Collinson |
---|
Year 9 Dance Club | Sep – Apr | Monday | 12:30– 1:20 | Dance Studio | Mrs Anstey / Mrs Collinson |
---|
Silver + Dance Company (Y11, 12, 13 by audition) | Sep – Apr | Monday | 3:30 – 4:30pm | Dance Studio | Mrs Anstey / Mrs Collinson |
---|
Year 10 Dance Club | Sep – Apr | Tuesday | 12:30 – 12:55 | Dance Studio | Mrs Anstey / Mrs Collinson |
---|
Indian Dance Club | Sep – Apr | Tuesday | 12:55 – 1:20 | Dance Studio | Mrs Anstey / Mrs Collinson |
---|
Silver Dance Company (Y9,10 by audition) | Sep – Apr | Tuesday | 3:30 – 4:30pm | Dance Studio | Mrs Anstey / Mrs Collinson |
---|
Year 7 Dance Club | Sep – Apr | Wednesday | 12:30 – 12:55 | Dance Studio | Mrs Anstey / Mrs Collinson |
---|
Jazz Dance Club | Sep – Apr | Wednesday | 12:55 – 1:20 | Dance Studio | Mrs Anstey / Mrs Collinson |
Year 8 Dance Club | Sep – Apr | Thursday | 12:30 – 12:55 | Dance Studio | Mrs Anstey / Mrs Collinson |
---|
Lyrical Dance Club | Sep – Apr | Thursday | 12:55 – 1:20 | Dance Studio | Mrs Anstey / Mrs Collinson |
---|
Junior Silver Dance Club (Y8 by audition) | Sep – Apr | Thursday | 3:30 – 4:30pm | Dance Studio | Mrs Anstey / Mrs Collinson |
Year 11 / Sixth Form | Sep – Apr | Friday | 12:30 – 12:55 | Dance Studio | Mrs Anstey / Mrs Collinson |
---|
Contemporary Dance Club | Sep – Apr | Friday | 12:55 – 1:20 | Dance Studio | Mrs Anstey / Mrs Collinson |
---|
Drama
Activity | Day | Time | Venue | Teacher |
---|
KS3 Play Reading | Monday | 12:30 – 1pm | Drama Studio | Mrs Ryan |
---|
Y7 Drama Club | Monday | 12:45 | Drama Studio | Mrs Ryan |
---|
KS4 and KS5 Play Reading Club | Thursday | 12:30 – 1pm | Drama Studio | Mrs Ryan |
---|
Y9 Drama Club | Friday | 12:45 | Drama Studio | Mrs Ryan |
---|
English
Half Termly
Activity | Day | Time | Venue | Teacher |
---|
KS3 Creative Writing Club | Day 5 | 12.45-1.15 | F10 | Mrs Shaugnessey /student led |
---|
Poetry Recital Club (Poetry by Heart) | Day 4 | 12.45-1.15 | F10 | Mrs Douglas |
---|
Sixth Form English Society | Tuesday | 12.45-1.15 | F10 | Miss Devlin / student led |
---|
ADHOC
Activity | Day | Time | Venue | Teacher |
---|
Linguistics Olympiad (Year 7 and 8) | Culture Week | | See posters | Mrs Hutton / student led |
---|
KS4 Book Awards | Monthly | 12.45-1.15 | Library Glass Box | Miss Devlin |
---|
Sixth Form Book Club | Half Termly | 4.30-5.30pm | AGSB / SGS | Miss Devlin |
The Green Light Literary Magazine | Monthly | | See posters | Miss Devlin / student led |
Geography
Activity | Starts/Finishes | Time | Venue | Led by |
---|
Geography Ambassadors | Sept-May | TBC Lunch | F1 | Mrs Ebbrell |
---|
KS3 Quizzes | Sept-May | TBC Lunch | F1 | Mrs Ebbrell |
---|
Fantasy Map-Making Club | Sept-May | Tuesday 12.45-13.15 | B5 | Sixth Form |
---|
History
Activity | Starts/Finishes | Day | Time | Venue | Teacher |
---|
Historical Research Group Y12/13 | | Tuesday | 12:40 – 13:15 | B3 | Mr H Dickson |
---|
Sixth Form Film Club | | Wednesday | 12:40 – 13:15 | B2 | Mr H Dickson |
---|
Horrible Histories Club | | Thursday | 12:40 – 13:15 | B2 | Mr H Dickson |
---|
Languages
Activity | Starts/Finishes | Day | Time | Venue | Teacher |
---|
Chinese Club | Oct – July | Day 10 | Lunch | 5 | Mrs Purnell |
---|
German Club | Oct – Jul | TBA | Lunch | 4 | Mrs Bond |
---|
German Film Club | Oct – July | TBA | Lunch | 4 | Mrs Bond |
---|
Language Ambassadors Y10 | Sep – May | Monday | Lunch | 12A | Miss Demeur |
---|
Sixth Form Debating Club (F/G/S) | Sep – Dec | TBA | Lunch | West Wing | MFL |
---|
Sixth Form Grammar Club (F/G/S) | Sep – May | TBA | Lunch | West Wing | MFL |
---|
Sixth Form Oxbridge Preparation Y13 (F/G/S) | Sep – Dec | TBA | Lunch | West Wing | MFL |
---|
Maths
Activity | Starts/Finishes | Time | Venue | Teacher |
---|
Y7-10 UKMT Team Challenges | TBC | 12.45-1.15 | F26 | Maths staff |
---|
Y7/8 Maths Club | Tuesday | 12.45-1.15 | F1 | Maths staff |
---|
Y9/10 Maths Club | Wednesday | 12.45-1.15 | F26 | Maths staff |
---|
Y13 MAT/Step Prep | Monday | 12.45-1.15 | F26 | Maths staff |
---|
UKMT/ Maths Challenge | Tuesday | 12.45-1.15 | F26 | Maths staff |
---|
A Level Drop In | Wednesday | | | Maths staff |
Music
Activity | Day | Time | Place | Led by |
---|
Senior Choir (Y9-Y13) | Mon | 12.40 – 13.20 | Room 10 | Ms Mayall |
---|
Jazz Band (G4+) | Mon | 15.30 – 16:45 | Main Hall | Mr Lodge |
---|
Junior Choir | Tue | 12.40 – 13.20 | Room 9 | Ms MacAulay |
---|
Chamber Choir (Auditioned) | Tue | 15.30 – 16.30 | Room 10 | Ms Mayall |
Flute Ensemble (G3+) | Wed | 12.25 – 12.55 | Room 9 | Students |
---|
First Orchestra (G5+) | Wed | 15.30 – 16.30 | Main Hall | Ms Mayall |
Theory Drop In (G5) | Wed | 12.40-13.20 | Room 9 | Ms Boyd |
Second Orchestra (G1-5 / G2 Strings) | Thu | 12.40 – 13.20 | Room 9 | Ms MacAulay |
---|
Bollywood Singers | Thu | 12.40-13.15 | TBC | Students |
Saxophone Ensemble | Thu | 12.25-12.55 | Room 10 | Ms McCallum |
Stay and Play | Thu | 15.30 – 16.30 | Room 9 | Ms MacAulay |
Wind Band | Fri | 12.25 – 12.55 | Room 10 | Students |
---|
Junior Strings (G1-G5) | Fri | 12.40 – 13.15 | Room 9 | Students |
---|
String Orchestra (invited players G5+) | Fri | 15.30 – 16:30 | Main Hall | Mrs Janes |
---|
Guitar Ensemble (G3+) | Fri | 12.55 – 13.25 | Room 9 | Students |
---|
Religious Studies
Activity | Day | Time | Venue | Led by |
---|
Christian Union Led by Trafford Youth for Christ | Thursday | 12:40-13:10 | 11 | Mrs Cockerill |
---|
Hindu Society | Day 9 | 12:45-13:15 | D4 | Mr Davenport |
Islamic Society | Friday (Day 5 and 10) | 12:45-13:15 | D2 | Mr Humphrys and Mrs Charlton |
---|
PE
Activity | Day | Time | Teacher |
---|
Badminton Y8 | Thursday | 12:30-13:00 | Miss Demeur |
Badminton Y9 | Monday | 12:30-13:00 | Miss Hawkins |
Badminton Y10 | Tuesday | 12:30-13:00 | Mrs Horn |
Badminton Y11 | Tuesday | 13:00-13:00 | Mrs Russell |
Badminton GCSE | Friday | 12:30-13:00 | Mrs Hardicre |
Badminton Club | Monday | After School | Miss Hawkins / Mrs Horn |
Football All Year Groups | Wednesday | 12:30-13:00 | Mr Capon |
Hockey Y7 | Thursday Tuesday | 12:30-13:00 After School | Mrs Hardicre |
Hockey Y8 | Tuesday Thursday | 12:30-13:00 After School | Mrs Hardicre |
Hockey Y9 | Tuesday Thursday | 12:30-13.30 After School | Mrs Hardicre |
Hockey Y10 and Y11 | Tuesday | After School | Mrs Hardicre |
Netball Y7 | Tuesday Wednesday
| 12:30-13:30 After School | Mrs Horn
|
Netball Y8 | Monday Tuesday | 12.30-13.00 After School | Miss Hawkins / Mrs Horn |
Netball Y9 | Thursday | 12:30-13:00 After School | Mrs Horn |
Netball Y10 | Thursday | After School | Miss Hawkins / Mrs Horn |
Netball Y10/11 | Thursday | 12:30-13:00 | Miss Hawkins |
GCSE Intervention | Monday | 12:30-13:00 | Miss Hawkins |
Tour Training | Friday | After School | |
Science
Activity | Day | Time | Venue | Teacher |
---|
Chemistry Help Sessions – All Years | Monday | 12:30 | L11 | Science Staff |
---|
Chemistry Practical Catch Up – Y9-13 | Monday | 12:30 | L8 | Science Staff |
---|
Biology Help Sessions – All Years | Tuesday | 12:30 | L6 | Science Staff |
---|
STEM Club Y7 – 9 | Wednesday | 12:30 | L1 | Mrs Hulme |
---|
Physics Help | Friday | 12:45 | L12 | Science Staff |
---|
Physics Extension Y12/13 | To be advised | 12:30 | L12 | Science Staff |
---|
Physics Extension Y12/13 | To be advised | 15:30 – 16:30 | L12 | Science Staff |
---|
Technology
Activity | Starts/Finishes | Day | Time | Venue | Teacher |
---|
Year 9 D&T Club | | Tuesday | Lunch | F6 | Mrs Lovelady |
Textiles Club KS3 | | Thursday | 12:45 – 13:15 | F20 | Mrs Eastwood |
---|
Other
Activity | Day | Time | Venue | Led by |
---|
Duke of Edinburgh Expeditions | Please refer to this year’s DofE Handbook | | | Miss Howells |
---|
Board Game Club Y7 | Tuesday | Lunch | 11 | Mrs Clutton / Mr Thompson |
---|
Taekwondo | Thursday | 16:00-17:00 | Dining Hall | Mr Miley (£6 per session paid termly) |
Chinese Club | Monday | 15.45-16.45 | TBA | Mrs Purnell (paid termly via Evolve) |
Departments also offer assistance to pupils/students preparing for GCSE and Advanced level. Days and times are arranged by individual departments.