Extra Curricular Activities – Clubs
Art
| Activity | Day | Time | Venue | Teacher |
|---|
| KS3 Art Club (Year 7) | Day 1 | 12:30 | F17 | |
| GCSE Art Club | Day 1 | After School until 16:30 | F17 | |
Sixth Form Portfolio Prep | Day 2 | 12:30 | F17 | |
| GCSE Art Club | Day 5 | 12:30 | F17 | |
| KS3 Art Club (Year 8/9) | Day 6 (Starts October) | 12:30 | F17 | |
| Crochet Club | Day 7 (Starts After Oct Half Term) | TBC | F17 | |
| GCSE Art | Day 10 | 12:30 | F17 | |
Breakfast Club
| Activity | Day | Time | Venue | Teacher |
|---|
| Breakfast Club | Monday-Friday | 07:45 – 08:25 | Dining Room | Ms Simpson |
|---|
Citizenship
| Activity | Day | Time | Venue | Teacher |
|---|
| Model United Nations Y9+ | Wednesday | 12:30-13:15 | | Mr Humphrys |
|---|
| School Council Y7-11 | Monday-Friday | Form Time | D2 | Mrs Charlton |
|---|
| Politics Society | Tuesday | 12:30-13:15 | D1 | |
Computing
| Activity | Day | Time | Venue | Teacher |
|---|
| Coding Club | Day 2 | 12:40 – 13:20 | F8 | Mr Capon |
|---|
| Code breaking and cyber-security club | Day 10 | 12:40 – 13:20 | B7 | Mr Starnes |
|---|
Dance
| Activity | Starts/Finishes | Day | Time | Venue | Teacher |
|---|
| Hip Hop Dance Crew | Sep – Apr | Monday | 12:55 – 13:20 | Dance Studio | Mrs Anstey / Mrs Collinson |
|---|
| Year 9 Dance Club | Sep – Apr | Monday | 12:30– 13:20 | Dance Studio | Mrs Anstey / Mrs Collinson |
|---|
| Year 10 Dance Club | Sep – Apr | Tuesday | 12:30 – 12:55 | Dance Studio | Mrs Anstey / Mrs Collinson |
|---|
| Indian Dance Club | Sep – Apr | Tuesday | 12:55 – 13:20 | Dance Studio | Mrs Anstey / Mrs Collinson |
|---|
| Year 7 Dance Club | Sep – Apr | Wednesday | 12:30 – 12:55 | Dance Studio | Mrs Anstey / Mrs Collinson |
|---|
| Jazz Dance Club | Sep – Apr | Wednesday | 12:55 – 13:20 | Dance Studio | Mrs Anstey / Mrs Collinson |
| Year 8 Dance Club | Sep – Apr | Thursday | 12:30 – 12:55 | Dance Studio | Mrs Anstey / Mrs Collinson |
|---|
| Lyrical Dance Club | Sep – Apr | Thursday | 12:55 – 13:20 | Dance Studio | Mrs Anstey / Mrs Collinson |
|---|
| Year 11 / Sixth Form | Sep – Apr | Friday | 12:30 – 12:55 | Dance Studio | Mrs Anstey / Mrs Collinson |
|---|
| Contemporary Dance Club | Sep – Apr | Friday | 12:55 – 13:20 | Dance Studio | Mrs Anstey / Mrs Collinson |
|---|
Drama
| Activity | Day | Time | Venue | Teacher |
|---|
| Y7 / Y8 Drama Club | Monday | 12:30-13:00 | Drama Studio | Mrs Marler |
|---|
| Y9 Drama Club | Tuesday | 12:30-13:00 | Drama Studio | Mrs Ryan |
|---|
| GCSE Drama Rehearsals | Wednesday-Friday | 12:30-12:20 | Drama Studio | Mrs Ryan and Mrs Marler |
GCSE Drama Rehearsals | Monday-Wednesday | 15:30-16:30 | Drama Studio | Mrs Ryan and Mrs Marler |
D&T
| Activity | Day | Time | Venue | Teacher |
|---|
| GCSE D&T drop in | Monday | Lunch | F6 | Mrs Lovelady |
| Y8 Jewellery Club | Tuesday | Lunch | F6 | Mrs Lovelady |
| Y9 D&T Club | Thursday | Lunch | F6 | Mrs Lovelady |
| Textiles Club KS3 | Thursday | 12:45 – 13:15 | F20 | Miss Eastwood |
|---|
English
| Activity | Day | Time | Venue | Teacher |
|---|
| KS3 Creative Writing Club | Day 5 | 12:45-13:15 | F10 | Mrs Shaugnessey /students |
|---|
| Sixth Form English Society | Tuesday | 12:45-13:15 | F10 | TBC |
|---|
| The Green Light Magazine | Monthly | TBC | See posters | TBC |
History
| Activity | Day | Time | Venue | Teacher |
|---|
| Debate Club | Friday | Lunch | B3 | Miss Howells |
|---|
Languages
| Activity | Day | Time | Venue | Teacher |
|---|
| Y11/Y13 French Quiet Study | Tuesday | Lunch | 7 | MFL |
| KS3 German Club | Wednesday | Lunch | 8 | Mrs Bond |
|---|
| Y11 German Intervention | Thursday | Lunch | 8 | Mrs Bond |
| Y13 German Debating Club | Monday | Lunch | 8 | Mrs Bond |
| Y11 / Y13 Spanish Quiet Study | Monday | Lunch | 5 | MFL |
| Y13 Spanish Debating Club | Wednesday | Lunch | 6 | MFL |
| Y13 Spanish Grammar and Translation Club | Tuesday | Lunch | 5 | MFL |
| Spelling and Translation Bee | Thursday | Lunch | 6 | MFL |
Maths
| Activity | Starts/Finishes | Time | Venue | Teacher |
|---|
| KS3 Maths Club | Tuesday | Lunch | 16 | Maths staff |
|---|
| KS4 Maths Club | Thursday | Lunch | 16 | Maths staff |
|---|
| KS5 Maths Club | Tuesday | Lunch | 15 | Maths staff |
|---|
| KS5 Problem Solving | Monday | Lunch | 15 | Maths staff |
| STEP / MAT Prep Club | Thursday | Lunch | 15 | Maths staff |
Music
| Activity | Day | Time | Place | Led by |
|---|
| Senior Choir (Y9-Y13) | Mon | 12:40 – 13:20 | Room 10 | Ms Mayall |
|---|
| Jazz Band (Grade 4+) | Mon | After School | Main Hall | Mr Jackson |
|---|
Junior Choir (Y7 and Y8) | Tue | 12:40 – 13:20 | Main Hall | Ms MacAulay |
|---|
| Chamber Choir (Auditioned) | Tue | After School | Room 10 | Ms Mayall |
| First Orchestra (Grade 5+) | Wed | After School | Main Hall | Ms Mayall |
| Guitar Ensemble | Wed | 12:30 – 13:00 | Room 10 | Ms Reynolds |
| Composing Club | Wed | 12:40 – 13:20 | Room 9 | Ms Boyd |
Junior Strings (Grade 1-Grade 5) | Thu | 12:40 – 13:15 | Room 9 | Student Led |
| Bollywood Singers | Thu | 12:55 – 13:25 | Room 10 | Student Led |
| Saxophone Ensemble | Thu | 12:25 – 12:55 | Room 10 | Ms McCallum |
| Second Orchestra (G1-5 / G2 Strings) | Fri | 12:40 – 13:20 | Room 9 | Ms MacAulay |
| Wind Band (G3+) | Fri | 12:25 – 12:55 | Room 9 | Ms McCallum |
|---|
| Flute Ensemble (G3+) | Fri | 12:55 – 13:20 | Room 9 | Student Led |
| String Orchestra (Invited Players G5+) | Fri | 15:30 – 16:30 | Main Hall | Ms Fussl |
|---|
Religious Studies
| Activity | Day | Time | Venue | Led by |
|---|
| Christian Union | Thursday | 12:30 – 13:10 | D3 | Mrs Edmundson / Trafford Youth for Christ / Sam Wilson |
|---|
| Dharmic Society | TBC | 12:45 – 13:15 | TBC | Mr Humphrys |
| Islamic Society | Friday | 12:35 | D4 | Mr Davenport |
|---|
PE
| Activity | Day | Time | Teacher |
|---|
| Year 7 Badminton | Monday | 12:40-13:00 and 13:00-13:25 | Mrs Hawkins / Mrs Anderton |
| Year 9 Netball | Monday | Lunch | Mrs Horn |
| Year 7 Netball | Monday | After School | Mrs Horn |
| KS3 Tag Rugby | Monday | After School | RES |
| Year 7 Netball | Tuesday | Lunch | Mrs Horn |
| Year 9 Badminton | Tuesday | 12:40-13:00 and 13:00-13:20 | Mrs Edmundson / Mrs Charlton |
| Year 10/11 Hockey | Tuesday | Lunch | Mrs Hardicre |
| Year 10/11 Netball | Tuesday | After School | Miss Hawkins |
| Year 8/9 Hockey | Tuesday | After School | Mrs Hardicre |
| Year 8 Netball | Wednesday | Lunch | Mrs Barry |
| GCSE Badminton | Wednesday | 12:40-13:00 | Mrs Horn |
| Year 10/11 Badminton | Wednesday | 13:00-13:20 | Miss Robinson |
| Football Club (All Ages) | Wednesday | 12:40-13:00 | Mr Capon, Mr Murray, Mr Davies |
| Club Badminton (All Ages) | Wednesday | After School | Mrs Barry |
| Year 8/9 Hockey | Thursday | Lunch Time | Mrs Hardicre |
| Year 10/11 Netball | Thursday | Lunch Time | Miss Hawkins |
| Badminton (All Ages) | Thursday | Lunch Time | Mrs Barry |
| Year 8 Netball | Thursday | After School | Mrs Barry |
| Year 8 Netball | Thursday | After School | Mrs Horn |
| Year 7/10/11 Hockey | Thursday | After School | Mrs Hardicre |
| Year 7 Hockey | Friday | Lunch | Mrs Hardicre |
| Year 8 Badminton | Friday | 12:40-13:00 and 13:00-13:20 | Miss Hawkins |
Science
| Activity | Day | Time | Venue | Teacher |
|---|
| Biology Help | Tuesday | Lunch Time | L6 | Science Staff |
|---|
| Chemistry Help | Thursday | Lunch Time | L8 | Science Staff |
| KS5 Chemistry Drop-in | Tuesday | Lunch Time | L8 | Mr Davies |
|---|
| Chemistry Theory -questions-queries | Thursday | Lunch Time | L10 | Mr Davies / Science Staff |
| Physics Help | Wednesday | Lunch Time | L12 | Miss Carolan / Science Staff |
|---|
| Physics Extension / BPHO Club Y10-13 | Monday | Lunch Time | L13 | Miss Carolan / Science Staff |
|---|
| Year 7 STEM Club | Wednesday | Lunch Time | L1 | Mrs Hulme |
| Year 8/9 STEM Club | Friday | Lunch Time | L1 | Mrs Hulme |
Other
| Activity | Day | Time | Venue | Led by |
|---|
| DofE Drop-in | Tuesday | 12:50-13:20 | B3 | Miss Howells / Mr Kivell |
|---|
| EPQ Drop-in | Monday | 12:40-13:00 | B4 | Mrs Ebbrell |
| Manga Club | Thursday | 12:30-13:00 | F13 | Mrs Marler |
| Taekwondo | Thursday | 16:00-17:00 | Dining Hall | Mr Miley (£6 / session paid termly) |
| Chinese Evening Classes | Advanced Level: Tuesday Beginner Level: Wednesday | 15:40-16:30 | Room 4 | Mrs Purnell (paid termly via Evolve) |
Departments also offer assistance to pupils/students preparing for GCSE and A Level. Days and times are arranged by individual departments.