Students at Altrincham Grammar School for Girls celebrate fantastic results in their GCSEs.
Today students at Altrincham Grammar School for Girls are celebrating an incredible set of results in their GCSE examinations.
40% of all entries achieved the very top grade of 9 and 86% of all results were graded at 7 or above. 97% of students achieved the English Baccalaureate, achieving GCSE passes in English language and literature, mathematics, the sciences, geography or history, and a language.
A phenomenal 54 students achieved grade 8 or above in all of their examinations and 113 students passed all 9 subjects at grade 7 or above. A remarkable 14 students achieved grade 9 in all their subjects.
The pandemic brought many challenges for this cohort during their early years of study at AGGS. They responded with resilience and hard work; they fully deserve these fantastic results.
Our students’ achievements also reflect the dedication of our teachers and the quality of the support provided by our staff. We are extremely proud of each and every one of our students and would like to congratulate them on all they have achieved.
| GCSE | Entries | %9 | %8 | %7 | %6 | %5 | %4 | %3 | %2 |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1871 | 40.1 | 27.8 | 18.1 | 9.7 | 3.3 | 0.6 | 0.3 | 0 |
% of pupils entered for the English Baccalaureate (EBacc) – 99.5%
% of pupils passing the English Baccalaureate (EBacc) with at least grade 5 – 92.7%
% of pupils staying in education or employment after KS4 – 100%
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|
| Art & Design | 16 | 12 | 6 | 5 | 1 | 0 | 0 | 0 |
| Biology | 75 | 22 | 8 | 8 | 0 | 0 | 0 | 0 |
| Business | 10 | 11 | 11 | 5 | 1 | 0 | 0 | 0 |
| Chemistry | 66 | 27 | 13 | 7 | 0 | 0 | 0 | 0 |
| Citizenship | 14 | 16 | 4 | 0 | 0 | 0 | 0 | 0 |
| Computing | 17 | 7 | 13 | 3 | 3 | 0 | 0 | 0 |
| Dance | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Design Technology (Products) | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Drama | 8 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| English Lang | 45 | 62 | 62 | 28 | 9 | 2 | 0 | 0 |
| English Lit | 45 | 55 | 53 | 37 | 15 | 1 | 2 | 0 |
| Food Preparation & Nutrition | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| French | 20 | 18 | 15 | 6 | 5 | 3 | 0 | 0 |
| Geography | 37 | 40 | 21 | 7 | 2 | 0 | 0 | 0 |
| German | 14 | 7 | 1 | 4 | 1 | 0 | 1 | 0 |
| History | 42 | 35 | 23 | 8 | 7 | 1 | 0 | 0 |
| Maths | 80 | 82 | 23 | 21 | 2 | 0 | 0 | 0 |
| Music | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| PE | 17 | 9 | 4 | 2 | 0 | 0 | 0 | 0 |
| Physics | 63 | 23 | 15 | 11 | 1 | 0 | 0 | 0 |
| RS | 10 | 7 | 1 | 1 | 1 | 0 | 0 | 0 |
| Science (Trilogy) | 95 | 45 | 25 | 12 | 5 | 2 | 0 | 0 |
| Spanish | 37 | 25 | 31 | 12 | 6 | 3 | 2 | 0 |
| School TOTALS (9-1) | 750 | 521 | 339 | 182 | 62 | 12 | 5 | 0 |
Please note, grades referred to are those received on 14 August (A Level) and 21 August (GCSE). Grades will be updated on the website after the results review period has closed in November to reflect review of marking outcomes.





